In general, I try to keep up to date with the most recent versions of industry standards in Operating Systems as well as development and creative software platforms. Below is an indication of the software I still use regularly (most recent should be assumed unless otherwise noted), as well as any unique hardware that I’ve worked with that falls outside regular workstation and server hardware.
Additionally, I’ve included the full curriculum of courses I was able to (competently) instruct during my duration at a corporate training center.
(Mostly because I took the time to make a nice table to put it all in a long time ago, and why not reuse it here to try and impress people! Also, isn’t it fun to see that Netscape Navigator was once relevant enough to have people learn about it in a classroom setting?)
SOFTWARE/PROGRAMMING
Adobe Suite (Photoshop, Illustrator, Dreamweaver, Fireworks)
Visual Studio .NET/6.0 (ASP.NET, VB.NET, VBA, VB6)
MS Server (MS SQL Server, Server Admin, IIS)
HTML, JavaScript, XML, PHP
MySQL
MS Office Suite, OpenOffice
MS Windows OS, Macintosh OS.
HARDWARE
Barracuda SF200, Cyberguard SG570, Panasonic KX-TD1232 (PBX), Panasonic KX-TVA200 (Voicemail)
Curriculum Taught At New Horizons Computer Training Center (Dallas):
Class | Levels | Platform |
Adobe Illustrator 7.0, 8.0, 9.0 | Beginning, Intermediate, Advanced | PC, Mac |
Adobe InDesign 1.0 | Beginning, Intermediate, Advanced | PC, Mac |
Adobe PageMaker 6.0, 6.5, 6.5+ | Beginning, Intermediate, Advanced | PC, Mac |
Adobe PhotoShop 4.0, 5.0, 6.0 | Beginning, Intermediate, Advanced## | PC, Mac |
CorelDraw 8.0, 9.0 | Beginning, Intermediate, Advanced | PC |
HTML 4.0 | Beginning, Intermediate, Advanced | PC |
Intro to the Web | (no levels) | PC |
Macintosh OS 7.0, 8.0, 8.6 | Beginning, Intermediate, Advanced | Mac |
Macromedia Director 7.0 | Beginning, Intermediate, Advanced++## | PC, Mac |
Macromedia DreamWeaver 2.0-MX | Beginning, Intermediate, Advanced++## | PC, Mac |
Macromedia Fireworks 2.0-MX | Beginning, Intermediate, Advanced++## | PC, Mac |
Macromedia Flash 4.0-MX | Beginning, Intermediate, Advanced++## | PC, Mac |
Macromedia Freehand 7.0 | Beginning, Intermediate | PC, Mac |
MS FrontPage 98, 2000 | Beginning, Intermediate, Advanced | PC, Mac |
MS Internet Explorer | Beginning** | PC |
MS PowerPoint 4.0, 7.0, 97, 2000 | Beginning, Intermediate** | PC, Mac |
MS Publisher 2.0, 97, 2000 | Beginning** | PC |
MS Word 6.0, 7.0, 97, 2000 | Beginning | PC, Mac |
Netscape Navigator | Beginning** | PC |
New Horizons Internet Professional Program- Foundations |
No Levels; 5-day internet design overview. | PC |
New Horizons Internet Professional Program- Site Designer Track |
No Levels; 5-day internet design overview. | PC |
Quark 4.0 | Beginning, Intermediate, Advanced | PC, Mac |
Visio (Standard) | Beginning, Intermediate** | PC |
Web Graphics## | (no levels) | PC |
Windows 95, 98, NT | Beginning | PC |
** Indicates only levels available at New Horizons Dallas as of 3/1/2000.
## Indicates a class created/modified by Ross Cornell, (not a New Horizons Corporate class.)
++Indicates classes offered by New Horizons Dallas, not supported by New Horizons Corporate (courseware and exercise files).
(Some class versions may vary across computer platforms; some classes not offered cross-platform.)